Samorin Summer Masters 2015
30.07-02.08.15

Samorin, Słowacja
INFO SUMMER MASTERS 2015 SAMORIN
ZGŁOSZENIA
| Event code | Athlete first name | Athlete last name | Athlete competing for country | Horse complete name | |
| 1 | CSI3* | Zuzana | ZELINKOVA | CZE | CALERI II |
| 2 | CSI3* | Zuzana | ZELINKOVA | CZE | FILICITA |
| 3 | CSI3* | Zuzana | ZELINKOVA | CZE | LUKA`S NINJA |
| 4 | CSI1* | Zuzana | ZELINKOVA | CZE | CARTAGENA W |
| 5 | CSIYH1* | Zuzana | ZELINKOVA | CZE | EVITA R |
| 6 | CSIYH1* | Zuzana | ZELINKOVA | CZE | LE KHALIF D |
| 7 | CSIYH1* | Zuzana | ZELINKOVA | CZE | DUNIA LA |
| 8 | CSIYH1* | Zuzana | ZELINKOVA | CZE | LARIMA |
| 9 | CSI1* | Dusan | SABO | SVK | ALI BABA RS |
| 10 | CSI3* | Dusan | SABO | SVK | COMPAGNERO RS |
| 11 | CSIAm-B | Petra | SIVAKOVA | SVK | TWIX |
| 12 | CSI3* | Elmar | ABDULLAYEV | AZE | WANDA 439 |
| 13 | CSI3* | Patrick | MC ENTEE | AZE | CHAMADEA MURY MARAIS Z |
| 14 | CSI3* | Patrick | MC ENTEE | AZE | ALICE MURY MARAIS Z |
| 15 | CSI3* | Patrick | MC ENTEE | AZE | TIP TOP MURY MARAIS Z |
| 16 | CSI3* | Jamal | RAHIMOV | AZE | WARRIOR |
| 17 | CSI3* | Jamal | RAHIMOV | AZE | EXCENEL V |
| 18 | CSI3* | Seyid | MUSAYEV | AZE | SEIGNEUR DU GRAND PRE |
| 19 | CSI3* | Seyid | MUSAYEV | AZE | CERA 59 |
| 20 | CSI3* | Kamil | PAPOUSEK | CZE | BEL CANTO HRADISTE |
| 21 | CSI3* | Kamil | PAPOUSEK | CZE | CENTISIMO |
| 22 | CSI3* | Grigoris | VOGLIS | GRE | QUELLY BRIQUEDALLE |
| 23 | CSI3* | Hannah | MYTILINEOU | GRE | CLAUDIA |
| 24 | CSI3* | Hannah | MYTILINEOU | GRE | EQUITTA |
| 25 | CSI3* | Hannah | MYTILINEOU | GRE | MON AME II |
| 26 | CSI3* | Dimitri | NATSIS | GRE | ZARMARA |
| 27 | CSI3* | Dimitri | NATSIS | GRE | RAMLA GLI AIRONI |
| 28 | CSI3* | Anna-Maria | PAPAGEORGIOU | GRE | LC WAIKIKI AKINO |
| 29 | CSI3* | Anna-Maria | PAPAGEORGIOU | GRE | VANIA |
| 30 | CSI3* | Balázs | KRUCSÓ | HUN | FAIRPLAY |
| 31 | CSI3* | Gábor | SZABÓ JR. | HUN | TIMPEX BOLCSESZ |
| 32 | CSI3* | Balázs | HORVÁTH | HUN | ZORDON |
| 33 | CSI3* | Balázs | HORVÁTH | HUN | PM BALOUGRAF |
| 34 | CSI3* | Balázs | HORVÁTH | HUN | PM JUMPING LADY |
| 35 | CSI3* | Mariann | HUGYECZ | HUN | NEVER LAST |
| 36 | CSI3* | Mariann | HUGYECZ | HUN | CHACCO BOY |
| 37 | CSI3* | Zoltán | CZÉKUS | HUN | ELIANA |
| 38 | CSI3* | Zoltán | CZÉKUS | HUN | APOLLÓ |
| 39 | CSI3* | Zoltán | CZÉKUS | HUN | KRONOSZ |
| 40 | CSI3* | Sándor | SZÁSZ | HUN | LANDSPIEL |
| 41 | CSI3* | Sándor | SZÁSZ | HUN | LUFTIKUS BOY |
| 42 | CSI3* | Sándor | SZÁSZ | HUN | FBW CELESTE CHOCOLATE |
| 43 | CSI3* | Dan | KREMER | ISR | BOLEYBAWN PERFECTION |
| 44 | CSI3* | Dan | KREMER | ISR | RENATO DU JARDIN |
| 45 | CSI3* | Danielle | GOLDSTEIN | ISR | CARISMA |
| 46 | CSI3* | Krzysztof | LUDWICZAK | POL | ZOWEJA |
| 47 | CSI3* | Krzysztof | LUDWICZAK | POL | A NEW PRESIDENT |
| 48 | CSI3* | Krzysztof | LUDWICZAK | POL | QUINN 17 |
| 49 | CSI3* | Ionel | BUCUR | ROU | BANGKOK GIRL PP |
| 50 | CSI3* | Andy | CANDIN | ROU | CARUSO 394 |
| 51 | CSI3* | Andy | CANDIN | ROU | LARA CROFT |
| 52 | CSI3* | Patrick | PETRE | ROU | FOR MANNY |
| 53 | CSI3* | Luca | RUXANDARIU | ROU | QUINHON SN |
| 54 | CSI3* | Luca | RUXANDARIU | ROU | BAMBOO |
| 55 | CSI3* | Ionut | URSACHE | ROU | VIENNA |
| 56 | CSI3* | Stefan | MIKLOSI | ROU | BILLY MANHATTAN |
| 57 | CSI3* | Vladimir | BELETSKIY | RUS | CONRAD 100 |
| 58 | CSI3* | Vladimir | BELETSKIY | RUS | GRIFFONE |
| 59 | CSI3* | Vladimir | BELETSKIY | RUS | ROCKETMAN 2 |
| 60 | CSI3* | Vladimir | TUGANOV | RUS | SUSPENS FLOREVAL |
| 61 | CSI3* | Vladimir | TUGANOV | RUS | CONFIDENT OF VICTORY |
| 62 | CSI3* | Vladimir | TUGANOV | RUS | SINFONIE 168 |
| 63 | CSI3* | Maria | MADENOVA | RUS | KLEINER ONKEL 141 |
| 64 | CSI3* | Maria | MADENOVA | RUS | QUILATA |
| 65 | CSI3* | Maria | MADENOVA | RUS | BALSANDRA |
| 66 | CSI3* | Mikhail | SAFRONOV | RUS | COPPERPHILD |
| 67 | CSI3* | Mikhail | SAFRONOV | RUS | ALADIN |
| 68 | CSI3* | Olga | CHECHINA | RUS | ADELHEID |
| 69 | CSI3* | Olga | CHECHINA | RUS | CARANDACHE 2 |
| 70 | CSI3* | Olga | CHECHINA | RUS | RAPIDE UMORKUS |
| 71 | CSI3* | Natalia | BELOVA | RUS | CARTOON 28 |
| 72 | CSI3* | Natalia | BELOVA | RUS | COSIMO 48 |
| 73 | CSI3* | Natalia | BELOVA | RUS | UPSET DES CINQ CHENES |
| 74 | CSI3* | Lidija | GRUM | SLO | LG BALLADORA |
| 75 | CSI3* | Lidija | GRUM | SLO | FRAGILE VAN'T MEULENHOF |
| 76 | CSI3* | Drasko | DOKIC | SRB | ANDORA T |
| 77 | CSI3* | Drasko | DOKIC | SRB | ROBINSON KERARROUAN |
| 78 | CSI3* | Drasko | DOKIC | SRB | TITUS D ANJOU |
| 79 | CSI3* | Radovan | CIBERE | SVK | DOLLAR LOOK VAN'T A |
| 80 | CSI3* | Radovan | CIBERE | SVK | ZACATE CAS |
| 81 | CSI3* | Radovan | CIBERE | SVK | IKKE VAN STAL CIPA |
| 82 | CSI3* | Bronislav | CHUDYBA | SVK | CONCANO |
| 83 | CSI3* | Bronislav | CHUDYBA | SVK | ANGELOTTI |
| 84 | CSI3* | Bronislav | CHUDYBA | SVK | DARCON SCHEEFKASTEEL Z |
| 85 | CSI3* | Norbert | FOLKMER | SVK | ATOS-H |
| 86 | CSI3* | Norbert | FOLKMER | SVK | BEAUVILLE VANT SWEIGERSHOF |
| 87 | CSI3* | Omer | KARAEVLI | TUR | DADJAK TER PUTTENEN |
| 88 | CSI3* | Omer | KARAEVLI | TUR | CORTANI |
| 89 | CSI3* | Omer | KARAEVLI | TUR | ROSO AU CROSNIER |
| 90 | CSI3* | Angel | NIAGOLOV | BUL | CARTINA 8 |
| 91 | CSI3* | Angel | NIAGOLOV | BUL | CLEOPATRA |
| 92 | CSI3* | Ivaylo | BONEV | BUL | ABARTH |
| 93 | CSI3* | Ivaylo | BONEV | BUL | QUEEN RUBIN 5 |
| 94 | CSI3* | Emma | AUGIER DE MOUSSAC | CZE | KANONJA |
| 95 | CSI3* | Emma | AUGIER DE MOUSSAC | CZE | CORINDA VD REESTHOEVE |
| 96 | CSI3* | Emma | AUGIER DE MOUSSAC | CZE | CHARLY BROWN |
| 97 | CSI3* | Jiri | HRUSKA | CZE | ARISTO Z |
| 98 | CSI3* | Ondrej | ZVARA | CZE | CENTO LANO |
| 99 | CSI3* | Ondrej | ZVARA | CZE | CARMEN ARCUS |
| 100 | CSI3* | Ondrej | ZVARA | CZE | MONTE CRISTO |
| 101 | CSI3* | Ales | OPATRNY | CZE | ACOVARO |
| 102 | CSI3* | Ales | OPATRNY | CZE | BERLINA |
| 103 | CSI3* | Natalie | ROUCKOVA | CZE | ZANDIRO |
| 104 | CSI3* | Ondrej | MALEK | CZE | BUGATTI DWERSE HAGEN |
| 105 | CSI3* | Ondrej | MALEK | CZE | LEXIS |
| 106 | CSI3* | Michal | KUKACKA | CZE | PHILADELPHIA |
| 107 | CSI3* | Rudolf | DOLEZAL | CZE | CARL BLUE |
| 108 | CSI3* | Sergei | MOTYGUINE | CZE | EXTREME CHAOS VAN DEN DAAL |
| 109 | CSI3* | Vladimir | MALAK | CZE | EIFLORRI |
| 110 | CSI3* | Vladimir | MALAK | CZE | NOBODY |
| 111 | CSI3* | Anna | KELLNEROVÁ | CZE | CARPE DIEM AF PAN |
| 112 | CSI3* | Anna | KELLNEROVÁ | CZE | BACARA DE LA FERME BLANCHE |
| 113 | CSI3* | Sandra | TOMAIDESOVA | CZE | CARESSE LE REVE |
| 114 | CSI3* | Sandra | TOMAIDESOVA | CZE | CAVALLO |
| 115 | CSI3* | Zdenek | HRUSKA | CZE | CALATA |
| 116 | CSI3* | Nikola | BIELIKOVA | CZE | CONCELO |
| 117 | CSI3* | Nikola | BIELIKOVA | CZE | CARTHINJO |
| 118 | CSI3* | Simon | NIZRI | ISR | E MUZE YEK |
| 119 | CSI3* | Theodore | BORIS | ISR | AGNETA CHARMING MISS JONES |
| 120 | CSI3* | Theodore | BORIS | ISR | GARKUS VAN HET INDIHOF |
| 121 | CSI3* | Sevil | SABANCI | TUR | S I E C C ITTI |
| 122 | CSI3* | Sevil | SABANCI | TUR | S I E C CARSTEN |
| 123 | CSI3* | Wilm | VERMEIR | BEL | DIAMOND |
| 124 | CSI3* | Wilm | VERMEIR | BEL | GENTIANE DE LA POMME |
| 125 | CSI3* | Wilm | VERMEIR | BEL | GARRINCHA HEDONISTE |
| 126 | CSI3* | Fabienne | DAIGNEUX-LANGE | BEL | VENUE D'FEES DES HAZALLES |
| 127 | CSI3* | Fabienne | DAIGNEUX-LANGE | BEL | CARRERA REZIDAL Z |
| 128 | CSI3* | Fabienne | DAIGNEUX-LANGE | BEL | BABY FEE DES HAZALLES |
| 129 | CSI3* | Kevin | GIELEN | BEL | BUFERO VAN HET PANISHOF |
| 130 | CSI3* | Kevin | GIELEN | BEL | CAPTAIN |
| 131 | CSI3* | Kevin | GIELEN | BEL | FARISKA |
| 132 | CSI3* | Jürgen | KRACKOW | AUT | AILONKA |
| 133 | CSI3* | Jürgen | KRACKOW | AUT | WEBSTER |
| 134 | CSI3* | Jürgen | KRACKOW | AUT | BOULAHROUZ |
| 135 | CSI3* | Jürgen | KRACKOW | AUT | ZAUBERMOND |
| 136 | CSI3* | Elliott | GORDON | GBR | DASSINO |
| 137 | CSI3* | Anna | KRACKOW | GER | FURLANETTO |
| 138 | CSI3* | Simon | WIDMANN | GER | CHICAGO 109 |
| 139 | CSI3* | Simon | WIDMANN | GER | COOL LADY 3 |
| 140 | CSI3* | Maximilian | LILL | GER | CAPUCCINO 8 |
| 141 | CSI3* | Maximilian | LILL | GER | COLANTINUE |
| 142 | CSI3* | Maximilian | LILL | GER | ERAGON 6 |
| 143 | CSI3* | Daniel | BÖTTCHER | GER | MAGIC GIRL 15 |
| 144 | CSI3* | Daniel | BÖTTCHER | GER | L B SIR SINGULAR |
| 145 | CSI3* | Frederik | KNORREN | GER | SHAITAAN |
| 146 | CSI3* | Frederik | KNORREN | GER | ASPEN 11 |
| 147 | CSI3* | Frederik | KNORREN | GER | CARTANYA |
| 148 | CSI3* | Pia-Luise | AUFRECHT | GER | VENUS |
| 149 | CSI3* | Pia-Luise | AUFRECHT | GER | BAS 14 |
| 150 | CSI3* | Kathrin | MÜLLER | GER | FELITIA DH |
| 151 | CSI3* | Kathrin | MÜLLER | GER | DAVINA 147 |
| 152 | CSI3* | Kathrin | MÜLLER | GER | CARLOTTA 168 |
| 153 | CSI3* | Rüdiger | RENNER | GER | CELANO 12 |
| 154 | CSI3* | Rüdiger | RENNER | GER | CASPAR 194 |
| 155 | CSI3* | Rüdiger | RENNER | GER | AILINA 6 |
| 156 | CSI3* | Daniel | DASSLER | GER | CON SPIRIT 7 |
| 157 | CSI3* | Daniel | DASSLER | GER | CASTELAN II PKZ |
| 158 | CSI3* | Daniel | DASSLER | GER | MONTE CAIN |
| 159 | CSI3* | Stefanie | PAUL | GER | HORSE GYM'S JOYFULL |
| 160 | CSI3* | Franz | GIERLINGER | GER | SURPRISE G |
| 161 | CSI3* | Janina | DINAUER | GER | CONTENDA |
| 162 | CSI3* | Felicitas | ERFURT | GER | QUINTIA |
| 163 | CSI3* | Felicitas | ERFURT | GER | CORRADINO 4 |
| 164 | CSI3* | Philipp | SCHOBER | GER | ZANDIGO T S |
| 165 | CSI3* | Philipp | SCHOBER | GER | QUINTA 106 |
| 166 | CSI3* | Philipp | SCHOBER | GER | ALINA 465 |
| 167 | CSI3* | Armin | HIMMELREICH | GER | CLENUR |
| 168 | CSI3* | Carla | CIMOLAI | ITA | PIKEUR CARINA |
| 169 | CSI3* | Carla | CIMOLAI | ITA | ACICLICO |
| 170 | CSI3* | Paolo | CANNIZZARO | ITA | CINNAMON |
| 171 | CSI3* | Paolo | CANNIZZARO | ITA | BLUE SILVER |
| 172 | CSI3* | Paolo | CANNIZZARO | ITA | ZAMORA |
| 173 | CSI3* | Ludovica | MINOLI | ITA | QUERIOT |
| 174 | CSI3* | Ludovica | MINOLI | ITA | THARA DU RU |
| 175 | CSI3* | Paolo | PAINI | ITA | OTTAVA MERAVIGLIA DI CA' SAN G |
| 176 | CSI3* | Paolo | PAINI | ITA | TEN TEN |
| 177 | CSI3* | Paolo | PAINI | ITA | CLODIA CSG |
| 178 | CSI3* | Melissa | VANZANI | ITA | FABIO VAN'T ROOSAKKER |
| 179 | CSI3* | Melissa | VANZANI | ITA | CON CLIMAX |
| 180 | CSI3* | Toshiki | MASUI | JPN | QUIVIVE S Z |
| 181 | CSI3* | Toshiki | MASUI | JPN | TALOUBETDARCO K Z |
| 182 | CSI3* | Toshiki | MASUI | JPN | CORRITO |
| 183 | CSI3* | Charlotte | BETTENDORF | LUX | QUELTIS |
| 184 | CSI3* | Charlotte | BETTENDORF | LUX | ARAN |
| 185 | CSI3* | Charlotte | BETTENDORF | LUX | KIWI DU GIBET |
| 186 | CSI3* | Gert Jan | BRUGGINK | NED | ANDERSON VDL |
| 187 | CSI3* | Gert Jan | BRUGGINK | NED | VITA 24 |
| 188 | CSI3* | Gert Jan | BRUGGINK | NED | DAKOTA V SCHUTTERSHOF |
| 189 | CSI3* | Amber | FIJEN | NED | CASSINI ALFARVAD Z |
| 190 | CSI3* | Amber | FIJEN | NED | DOMINUS |
| 191 | CSI3* | Amber | FIJEN | NED | BRILJANT |
| 192 | CSI3* | Timothy | HENDRIX | NED | JANOU |
| 193 | CSI3* | Timothy | HENDRIX | NED | SUAREZ |
| 194 | CSI3* | Timothy | HENDRIX | NED | VERY NICE |
| 195 | CSI3* | Kevin | JOCHEMS | NED | KADANS COMO |
| 196 | CSI3* | Kevin | JOCHEMS | NED | HAPPY FEET |
| 197 | CSI3* | Kevin | JOCHEMS | NED | GILMORE GIRL |
| 198 | CSI3* | Rogier | LINSSEN | NED | IDI UTOPIA |
| 199 | CSI3* | Rogier | LINSSEN | NED | CUPIDOR |
| 200 | CSI3* | Rogier | LINSSEN | NED | DI VERDI |
| 201 | CSI3* | Anouk | DE RUIJTER | NED | ZANZIBAR Z |
| 202 | CSI3* | Anouk | DE RUIJTER | NED | DIDE |
| 203 | CSI3* | Hannah | HEIDEGGER | USA | AXL-ROSE |
| 204 | CSI3* | Hannah | HEIDEGGER | USA | GELEDIMAR |
| 205 | CSI3* | Allyssa | HECHT | USA | CALERO |
| 206 | CSI3* | Allyssa | HECHT | USA | CALVATOS Z |
| 207 | CSI3* | Gábor | FÁBIÁNCSICS | HUN | CINNAMON |
| 208 | CSI3* | Gábor | FÁBIÁNCSICS | HUN | DONALD |
| 209 | CSI3* | Gábor | FÜZÉR | HUN | LE ROYAL |
| 210 | CSI3* | Ákos | PETHEO | HUN | CARRADO COBOLD |
| 211 | CSI3* | Marian | STANGEL | SVK | BADARCO |
| 212 | CSI3* | Frantisek | PAL | SVK | SALVATORE VON WEICHENBERG |
| 213 | CSI3* | Monika | NOSKOVICOVA | SVK | ABANTA VAN DE HUISKENS |
| 214 | CSI3* | Monika | NOSKOVICOVA | SVK | CASTELAN 3 |
| 215 | CSI3* | Andrej | HOLLY | SVK | CENTO |
| 216 | CSI3* | Andrej | HOLLY | SVK | LEANDRO NF |
| 217 | CSI3* | Henrich | MOCK | SVK | JOPAS |
| 218 | CSI3* | Vojtech | VIDA | SVK | COLINETTA |
| 219 | CSI3* | Petra | HAVLOVICOVA | SVK | BACKUP |
| 220 | CSI3* | Petra | HAVLOVICOVA | SVK | CHACCOBA |
| 221 | CSI3* | Petra | HAVLOVICOVA | SVK | D DAY |
| 222 | CSI1* | Erich | KONLECHNER | AUT | WINNIE TOUCH K |
| 223 | CSI3* | Radovan | SILLO | SVK | OSCAR DES FONTAINES |
| 224 | CSI3* | Radovan | SILLO | SVK | QUINTO |
| 225 | CSI3* | Radovan | SILLO | SVK | CHIEANO |
| 226 | CSI3* | Victor | BETTENDORF | LUX | SORBIER BLANC |
| 227 | CSI3* | João Pedro | GOMES | POR | ELECTRA S |
| 228 | CSI3* | João Pedro | GOMES | POR | AME MOI O SANDOR |
| 229 | CSI3* | Juraj | POLAS | SVK | CANTER CR |
| 230 | CSI3* | Juraj | POLAS | SVK | THE LUX EFFECT |
| 231 | CSIYH1* | Pia-Luise | AUFRECHT | GER | CHARMEUR 436 |
| 232 | CSIYH1* | Pia-Luise | AUFRECHT | GER | CASPARO 26 |
| 233 | CSIYH1* | Vladimir | BELETSKIY | RUS | DONDERSTEEN T.S. |
| 234 | CSIYH1* | Victor | BETTENDORF | LUX | COLCHIQUE DU GIBET |
| 235 | CSIYH1* | Ivaylo | BONEV | BUL | EVAN |
| 236 | CSIYH1* | Gert Jan | BRUGGINK | NED | CINDY |
| 237 | CSIYH1* | Radovan | CIBERE | SVK | EVITA |
| 238 | CSIYH1* | Radovan | CIBERE | SVK | LYONEL D |
| 239 | CSIYH1* | Radovan | CIBERE | SVK | FLORIS |
| 240 | CSIYH1* | Anouk | DE RUIJTER | NED | EKIMOV |
| 241 | CSIYH1* | Drasko | DOKIC | SRB | ICOON A |
| 242 | CSIYH1* | Amber | FIJEN | NED | EL CORRADO |
| 243 | CSIYH1* | Kevin | GIELEN | BEL | IT'S EASY |
| 244 | CSIYH1* | Lidija | GRUM | SLO | LG INETTE |
| 245 | CSIYH1* | Lidija | GRUM | SLO | LG JASMIJN |
| 246 | CSIYH1* | Lidija | GRUM | SLO | DACAPO |
| 247 | CSIYH1* | Timothy | HENDRIX | NED | EVEREST |
| 248 | CSIYH1* | Balázs | HORVÁTH | HUN | PM DIANA |
| 249 | CSIYH1* | Balázs | HORVÁTH | HUN | PM CASELLO |
| 250 | CSIYH1* | Mariann | HUGYECZ | HUN | BELCANTO |
| 251 | CSIYH1* | Mariann | HUGYECZ | HUN | CHIROCCO |
| 252 | CSIYH1* | Kevin | JOCHEMS | NED | VAN SCHIJNDEL'S DAIMOND |
| 253 | CSIYH1* | Patricija | KARDUN | CRO | EASTER HBC |
| 254 | CSIYH1* | Frederik | KNORREN | GER | JULIO VAN DEN UILENBOS |
| 255 | CSIYH1* | Rogier | LINSSEN | NED | DONANSO |
| 256 | CSIYH1* | Maria | MADENOVA | RUS | SPIMEX |
| 257 | CSIYH1* | Maria | MADENOVA | RUS | DADDY COOL |
| 258 | CSIYH1* | Ludovica | MINOLI | ITA | ERASCO J |
| 259 | CSIYH1* | Ludovica | MINOLI | ITA | JUS DE KRACK |
| 260 | CSIYH1* | Kathrin | MÜLLER | GER | EMIL 129 |
| 261 | CSIYH1* | Angel | NIAGOLOV | BUL | CONDARCO |
| 262 | CSIYH1* | Kamil | PAPOUSEK | CZE | FRISCO |
| 263 | CSIYH1* | Kamil | PAPOUSEK | CZE | FLYING |
| 264 | CSIYH1* | Kamil | PAPOUSEK | CZE | STAKKO |
| 265 | CSIYH1* | Mikhail | SAFRONOV | RUS | DIARADO |
| 266 | CSIYH1* | Gábor | SZABÓ JR. | HUN | TIMPEX EMLEK |
| 267 | CSIYH1* | Gábor | SZABÓ JR. | HUN | TIMPEX EZUST |
| 268 | CSIYH1* | Gábor | SZABÓ JR. | HUN | TIMPEX FENYEV |
| 269 | CSIYH1* | Sándor | SZÁSZ | HUN | LARINI 12 |
| 270 | CSIYH1* | Ionut | URSACHE | ROU | SPACEHOPPER |
| 271 | CSIYH1* | Melissa | VANZANI | ITA | CELINE VD WOLFSAKKER |
| 272 | CSIYH1* | Simon | WIDMANN | GER | DAYLIGHT 281 |
| 273 | CSIYH1* | Theodore | BORIS | ISR | HIP STAR |
| 274 | CSIYH1* | Daniel | DASSLER | GER | EPSOM DE L'ESCAILLE |
| 275 | CSIYH1* | Janina | DINAUER | GER | CAN FLY BERLIN |
| 276 | CSIYH1* | Rudolf | DOLEZAL | CZE | PARIS |
| 277 | CSIYH1* | Luisa | HIMMELREICH | GER | CLINTGOLD |
| 278 | CSIYH1* | Luisa | HIMMELREICH | GER | QUINTUS G |
| 279 | CSIYH1* | Andrej | HOLLY | SVK | BE HAPPY |
| 280 | CSIYH1* | Anna | KELLNEROVÁ | CZE | DYSART VAN T&L |
| 281 | CSIYH1* | Krzysztof | LUDWICZAK | POL | NO LIMIT 60 |
| 282 | CSIYH1* | Sergei | MOTYGUINE | CZE | DYLAN |
| 283 | CSIYH1* | Monika | NOSKOVICOVA | SVK | CHRISTON |
| 284 | CSIYH1* | Andrzej | OPLATEK | POL | CASALINA |
| 285 | CSIYH1* | Frantisek | PAL | SVK | EDUARD |
| 286 | CSIYH1* | Frantisek | PAL | SVK | FULL SWING BH |
| 287 | CSIYH1* | Frantisek | PAL | SVK | COOL SILVI |
| 288 | CSIYH1* | Stefanie | PAUL | GER | CASHIMOTO |
| 289 | CSIYH1* | Philipp | SCHOBER | GER | CASPER H |
| 290 | CSIYH1* | Radovan | SILLO | SVK | DURANT W |
| 291 | CSIYH1* | Radovan | SILLO | SVK | ISIDOR CARCALETTO |
| 292 | CSIYH1* | Amke | STROMAN | GER | NIGHT WONDER 3 |
| 293 | CSIYH1* | Amke | STROMAN | GER | VALENTO LE GRAND |
| 294 | CSIYH1* | Vojtech | VIDA | SVK | CHELLANO LADY |
| 295 | CSIYH1* | Ondrej | ZVARA | CZE | CHACCOLAN |
| 296 | CSI3* | Robert | PAL | SVK | ANSY VAN HET TEXELHOF |
| 297 | CSI3* | Robert | PAL | SVK | CANTONA R |
| 298 | CSI3* | Franz | STEINWANDTNER | AUT | ORAGE D'ETE |
| 299 | CSI3* | Franz | STEINWANDTNER | AUT | HOT SHOT 2 |
| 300 | CSI3* | Franz | STEINWANDTNER | AUT | BAROLO 4 |
| 301 | CSI3* | Roland | ENGLBRECHT | AUT | MEVISTO'S POORBOY |
| 302 | CSI3* | Roland | ENGLBRECHT | AUT | LOKI DOKI |
| 303 | CSI3* | Roland | ENGLBRECHT | AUT | CHAMBERY |
| 304 | CSI3* | Stefanie | BISTAN | AUT | BALISTO AC |
| 305 | CSI3* | Stefanie | BISTAN | AUT | KENNEDY 2 |
| 306 | CSI3* | Stefanie | BISTAN | AUT | QUANTO Z |
| 307 | CSI3* | Gerfried | PUCK | AUT | BIONDA 3 |
| 308 | CSI3* | Gerfried | PUCK | AUT | POKER FACE |
| 309 | CSI3* | Gerfried | PUCK | AUT | CUELA |
| 310 | CSI3* | Markus | SAURUGG | AUT | TEXAS I |
| 311 | CSI3* | Markus | SAURUGG | AUT | ZITA 94 |
| 312 | CSI1* | Oda Charlotte | LYNGVAER | NOR | DAGMA |
| 313 | CSI1* | Oda Charlotte | LYNGVAER | NOR | GINDE VAN DE WITHOEVE |
| 314 | CSI1* | Karina | AZIZ | CAN | CHACCO'S GOLDY |
| 315 | CSI1* | Karina | AZIZ | CAN | FLEUR ROOSTERS VAN BETZ |
| 316 | CSI1* | Karina | AZIZ | CAN | GC CHOPIN'S BUSHI |
| 317 | CSI1* | Frederik | KNORREN | GER | NIGHTMARE 15 |
| 318 | CSI1* | Anna | KRACKOW | GER | PANJANO VOM WELLBERG CH |
| 319 | CSI1* | Luisa | HIMMELREICH | GER | HAPPYMAKER |
| 320 | CSI1* | Luisa | HIMMELREICH | GER | CONDOR 564 |
| 321 | CSI3* | Athina | ONASSIS-DE MIRANDA | GRE | AD CINSEY |
| 322 | CSI3* | Athina | ONASSIS-DE MIRANDA | GRE | AD DEN HAM BLUE R |
| 323 | CSIAm-B | Maximiliane | RUPPERT | GER | ZAUBERWALD MIRACOULIX |
| 324 | CSIAm-B | Nikola | HUSKOVA | CZE | TADEAS KIESER TRAINING |
| 325 | CSIAm-B | Alzbeta | MALCOVA | CZE | CARISANO |
| 326 | CSIAm-B | Alzbeta | MALCOVA | CZE | CARTOOCCI |
| 327 | CSIAm-B | Ria | HOFFMEISTEROVA | CZE | CLARIA KL |
| 328 | CSIAm-B | Alexandros | KOKKONIS | GRE | OSCAR DE SEMILLY |
| 329 | CSIAm-B | Maria | PAPOURDANOU | GRE | UNIQUE DE RHODES |
| 330 | CSIAm-B | Aikaterini-Ellas | LEMONIDI | GRE | OSLO MINOTIERE |
| 331 | CSIAm-B | Aikaterini-Ellas | LEMONIDI | GRE | QUANNELLE |
| 332 | CSIAm-B | Amalia | PANTAZOPOULOU | GRE | QUICK DIAMOND 2 |
| 333 | CSIAm-B | Virág | BÖLECZ | HUN | FILIBERT |
| 334 | CSIAm-B | Anna Zsófia | PUSKÁS | HUN | ANONIMUSZ |
| 335 | CSIAm-B | Arina | DELDINOVA | RUS | KARMA |
| 336 | CSIAm-B | Natalia | BARTEKOVA | SVK | CORNET LADY |
| 337 | CSIAm-B | Natalia | BARTEKOVA | SVK | QUINTANA |
| 338 | CSIAm-B | Katarina | CUPKOVA | SVK | MR CATRICK |
| 339 | CSIAm-B | Petra | ZALESAKOVA | SVK | BOCHELLY |
| 340 | CSIAm-B | Petra | ZALESAKOVA | SVK | GRAN CORNETTO |
| 341 | CSIAm-B | Monika | FISEROVA | SVK | EXLUSIVE B |
| 342 | CSI3* | Luiz Felipe | DE AZEVEDO FILHO | BRA | LORO PIANA ONCE DE KREISKER |
| 343 | CSI3* | Luiz Felipe | DE AZEVEDO FILHO | BRA | FIRESTONE AB |
| 344 | CSI3* | Luiz Felipe | DE AZEVEDO FILHO | BRA | VALETTA DH Z |
| 345 | CSI3* | Luiz Francisco | DE AZEVEDO | BRA | COMIC |
| 346 | CSI3* | Luiz Francisco | DE AZEVEDO | BRA | COLLIN |
| 347 | CSI3* | Luiz Francisco | DE AZEVEDO | BRA | GALOUBA VAN'T ZORGVLIET |
| 348 | CSI3* | Pedro | DE ANDRADE COSTA | BRA | AD ARGOS |
| 349 | CSI3* | Pedro | DE ANDRADE COSTA | BRA | AD GALOU VAN DE SCHEMMERSBERG |
| 350 | CSI3* | Carlos Eduardo | MOTTA RIBAS | BRA | BRILEXO |
